Area Condos Sold In The Last 30 Days

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26072 Perdido Beach Blvd Unit APT 701E 3 3 1,559 $769,000 $493 1 day
533 E Beach Boulevard Unit 2201 4 4 2,085 $1,999,500 $958 2 days
4481 Walker Key Blvd Unit UNIT A-3 3 3 1,700 $799,000 $470 6 days
527c Beach Club Trl Unit 104 2 2 1,041 $550,000 $528 5 days
561 E Beach Blvd Unit UNIT 502 1 2 676 $499,900 $739 3 days
527 Beach Club Trl Unit D507 2 2 1,038 $570,000 $549 3 days
3858 Spinnaker Dr Unit UNIT 101 3 2 1,450 $519,500 $358 3 days
432 Dune Dr Unit A & B 8 8 2,630 $1,170,000 $444 3 days
921 W Beach Blvd Unit 501 2 2 1,056 $629,000 $595 187 days
24400 Perdido Beach Blvd Unit UNIT 011 1 1 793 $510,000 $643 3 days
1380 St Highway 180 Unit UNIT W-208 2 2 978 $369,000 $377 4 days
920 W Lagoon Ave Unit UNIT B201 2 2 750 $265,000 $353 3 days
2000 W Beach Blvd Unit 1701 4 5 2,511 $1,385,000 $551 4 days
365 E Beach Blvd Unit UNIT 1907 3 3 1,407 $765,000 $543 14 days
26750 Perdido Beach Blvd Unit UNIT 504 1 1 642 $479,000 $746 5 days
930 W Beach Blvd Unit UNIT 203 2 2 643 $300,000 $466 6 days
6194 Gulf Shores Pkwy Unit R8 2 2 1,017 $215,000 $211 5 days
455 E Beach Blvd Unit 810 1 2 895 $639,000 $713 5 days
28250 Canal Rd Unit 603 3 3 2,311 $1,050,001 $454 5 days
23008 Perdido Beach Blvd Unit 1707 3 3 1,866 $1,425,000 $763 5 days
501 Cotton Creek Dr Unit 404 3 3 1,814 $324,000 $178 5 days
24522 Perdido Beach Blvd Unit UNIT 2304 1 1 720 $350,000 $486 6 days
29531 Perdido Beach Blvd Unit 201 3 4 2,207 $1,399,000 $633 6 days
920 W Lagoon Ave Unit UNIT B104 1 1 500 $235,000 $470 6 days
23044 Perdido Beach Blvd Unit 236 N/A 1 392 $199,000 $507 6 days
930 W Beach Blvd Unit 224 2 2 643 $297,500 $462 7 days
949 W Beach Blvd. Unit 2302 2 2 920 $515,000 $559 20 days
1051 W Beach Blvd Unit #6A 2 2 1,000 $510,000 $510 21 days
25610 Perdido Beach Blvd Unit 802 3 4 1,900 $1,775,000 $934 6 days
27501 Perdido Beach Blvd Unit APT A411 3 2 1,940 $1,099,000 $566 7 days
1117 W Beach Blvd Unit 405 1 1 615 $429,000 $697 7 days
25240 Perdido Beach Blvd Unit APT 604C 3 2 1,542 $899,000 $583 7 days
29040 Perdido Beach Blvd Unit 1101 5 6 3,148 $3,349,000 $1,063 7 days
27008 Perdido Beach Blvd Unit 702 2 2 1,064 $639,500 $601 10 days
27405 Polaris St Unit 503 3 2 1,367 $775,000 $566 7 days
24400 Perdido Beach Blvd Unit 317 3 2 1,420 $819,900 $577 7 days
24230 Perdido Beach Blvd Unit 3153 1 1 691 $489,000 $707 7 days
6194 State Highway 59 Unit S6 1 1 762 $185,000 $242 47 days
1430 Regency Rd Unit H301 2 2 1,239 $285,000 $230 10 days
501 Cotton Creek Dr Unit 303 3 3 1,694 $299,000 $176 9 days
517 E Beach Blvd Unit 2C 1 1 700 $335,000 $478 10 days
27008 Perdido Beach Blvd Unit UNIT 1404 3 2 1,392 $760,000 $545 10 days
23044 Perdido Beach Blvd Unit UNIT 377 1 1 616 $229,900 $373 10 days
28813 Perdido Beach Blvd Unit UNIT 108 2 2 804 $389,000 $483 10 days
421 E Beach Blvd Unit 456 2 2 738 $489,000 $662 10 days
389 Clubhouse Dr Unit I4 3 2 1,241 $310,000 $249 11 days
3256 Loop Rd Unit 22 3 2 1,257 $445,000 $354 11 days
24230 Perdido Beach Blvd Unit UNIT 6A1 3 2 1,356 $675,000 $497 13 days
26200 Perdido Beach Blvd Unit 1208 3 3 1,687 $1,045,000 $619 11 days
26200 Perdido Beach Blvd Unit 605 4 5 2,511 $1,475,000 $587 11 days
Average: 2.4 2.4 1,350 $731,182 $525 161 days
Viewing 1 - 50 of 948
Viewing 1 - 50 of 948
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28250 Canal Rd Unit 908 3 3 2,336 $850,000 $363 42 days
26314 Cotton Bayou Dr Unit UNIT 26314 4 6 2,665 $1,435,000 $538 49 days
6194 St Highway 59 Unit UNIT E6 3 2 1,285 $239,900 $186 5 days
26302 Perdido Beach Blvd Unit APT D408 3 3 2,301 $1,675,000 $727 63 days
26302 Perdido Beach Blvd Unit APT D603 3 3 2,301 $1,625,000 $706 95 days
1010 W Beach Blvd Unit 402 2 2 1,042 $424,900 $407 81 days
13575 Sandy Key Dr Unit 421 3 2 1,424 $775,000 $544 71 days
333 W Beach Boulevard Unit 310 2 2 821 $415,000 $505 137 days
27070 Perdido Beach Blvd Unit 16 2 2 912 $310,000 $339 147 days
24400 Perdido Beach Blvd Unit 306 2 2 1,064 $609,000 $572 213 days
23044 Perdido Beach Blvd Unit 173 N/A 1 392 $224,000 $571 114 days
1129 W Beach Blvd Unit 206 2 1 660 $389,000 $589 184 days
24568 Perdido Beach Blvd Unit 806 2 2 1,030 $474,900 $461 193 days
407 W Beach Boulevard Unit 570 3 2 1,234 $529,000 $428 255 days
3596 Ponce De Leon Ct Unit Two Carats B 7 5 3,320 $1,350,000 $406 240 days
2715 State Hwy 180 Unit 1104 2 2 1,270 $352,000 $277 724 days
507 W Beach Blvd Unit 304 3 2 987 $409,900 $415 704 days
400 Plantation Rd Unit 4304 2 2 785 $329,500 $419 230 days
521 W Beach Blvd Unit 1703 3 3 1,621 $899,999 $555 356 days
23450 Perdido Beach Blvd Unit 2016 3 4 1,959 $859,000 $438 246 days
28929 Perdido Beach Blvd Unit 3A 4 3 2,000 $825,000 $412 367 days
1816 W Beach Blvd Unit B5 2 2 1,024 $390,000 $380 636 days
24400 Perdido Beach Blvd Unit 907 1 1 801 $475,000 $593 275 days
Average: 2.8 2.5 1,444 $689,830 $471 60 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
612 Lost Key Dr Unit 1001B 3 2 1,739 $455,000 $450,000 $258 14 days 10/23/26
521 W Beach Blvd Unit 2402 3 3 1,597 $799,000 $750,000 $469 84 days 10/23/26
1438 Sandy Ln Unit B 4 3 2,383 $659,900 $632,500 $265 164 days 10/23/26
22988 Perdido Beach Blvd Unit 2404 4 4 2,090 $1,769,900 $1,749,900 $837 232 days 10/23/26
421 E Beach Blvd Unit UNIT 550 3 3 977 $525,000 $500,000 $511 64 days 10/22/26
1216 Pearl Loop 3 3 1,629 $319,990 $319,990 $196 137 days 10/22/26
1872 W Beach Blvd Unit H203 2 2 1,064 $399,000 $385,000 $361 188 days 10/21/26
25861 Canal Rd Unit 44 2 2 850 $435,000 $422,174 $496 153 days 10/21/26
913 W Beach Blvd Unit B9 2 1 792 $399,000 $399,000 $503 211 days 10/21/26
455 E Beach Boulevard Unit 812 2 2 1,161 $704,900 $695,000 $598 37 days 10/20/26
375 Beach Club Trl Unit A-0503 3 2 1,383 $660,000 $648,000 $468 47 days 10/20/26
497 Plantation Rd Unit 1149 2 2 847 $315,000 $290,000 $342 183 days 10/20/26
26115 Perdido Beach Blvd Unit 4F 3 2 1,239 $465,000 $435,000 $351 49 days 10/19/26
4364 State Highway 180, Unit Unit E 4 6 3,255 $1,250,000 $1,175,000 $360 80 days 10/19/26
455 E Beach Boulevard Unit 1014 2 2 1,161 $725,000 $695,000 $598 126 days 10/19/26
1380 State Highway 180, Unit 400 3 3 1,298 $475,000 $450,000 $346 133 days 10/19/26
28107 Perdido Beach Blvd Unit D-611 3 3 1,796 $859,000 $850,000 $473 794 days 10/19/26
26302 Perdido Beach Blvd Unit D809 4 5 3,504 $2,700,000 $2,575,000 $734 186 days 10/19/26
24522 Perdido Beach Blvd Unit 3103 2 2 960 $439,000 $439,000 $457 483 days 10/19/26
29576 Perdido Beach Blvd Unit 707 3 2 1,392 $894,900 $850,000 $610 728 days 10/19/26
226 E 24th Avenue Unit 15 2 2 1,008 $295,500 $280,000 $277 128 days 10/18/26
930 W Beach Blvd Unit 208 2 2 643 $295,000 $295,000 $458 5 days 10/16/26
29531 Perdido Bch Unit UNIT 509 3 3 1,808 $1,299,000 $1,200,000 $663 46 days 10/16/26
6194 State Highway 59 Unit C8 3 2 1,285 $260,000 $245,000 $190 124 days 10/16/26
23094 Perdido Beach Blvd Unit 511 3 3 1,238 $689,000 $650,000 $525 91 days 10/16/26
375 Beach Club Trl Unit B1504 3 3 1,251 $679,900 $645,000 $515 141 days 10/16/26
26960 Spyglass Dr 3 3 1,451 $338,500 $338,000 $232 114 days 10/16/26
524 W Beach Blvd Unit 503 2 3 1,236 $520,000 $520,000 $420 0 days 10/15/26
28107 Perdido Beach Blvd Unit APT D209 2 2 1,602 $715,000 $709,000 $442 48 days 10/15/26
24038 Perdido Beach Blvd Unit 901 3 3 1,300 $735,000 $735,000 $565 20 days 10/15/26
29531 Perdido Beach Blvd Unit 410 3 4 2,207 $1,449,000 $1,500,000 $679 116 days 10/15/26
1144 W Beach Blvd Unit 4D 2 2 934 $265,000 $245,000 $262 377 days 10/15/26
921 W Beach Blvd Unit UNIT 1007 2 2 1,056 $649,000 $625,000 $591 65 days 10/14/26
26302 Perdido Beach Blvd Unit D1502 3 4 2,301 $1,599,000 $1,599,000 $694 48 days 10/14/26
29235 Perdido Beach Blvd Unit 203 3 3 1,862 $899,000 $840,000 $451 484 days 10/13/26
612 Lost Key Dr Unit 502B 2 2 1,624 $398,500 $390,000 $240 31 days 10/12/26
24114 Perdido Beach Blvd Unit 402 1 1 723 $439,000 $420,000 $580 221 days 10/12/26
26200 Perdido Beach Blvd Unit 508 3 3 1,687 $975,000 $900,000 $533 67 days 10/9/26
27008 Perdido Beach Blvd Unit 1006 3 3 1,400 $690,000 $675,000 $482 201 days 10/9/26
4851 Wharf Pkwy Unit 407 3 3 1,623 $795,000 $765,000 $471 25 days 10/8/26
26266 Perdido Beach Blvd Unit 214A 2 2 1,233 $599,900 $560,000 $454 111 days 10/8/26
27582 Canal Rd Unit 2702 & Slip 8 2 2 1,308 $745,000 $735,000 $561 32 days 10/7/26
1940 W Beach Blvd Unit PH18 4 4 3,746 $1,650,000 $1,375,000 $367 248 days 10/7/26
24568 Perdido Beach Blvd Unit 807 2 2 1,000 $460,000 $425,000 $425 54 days 10/6/26
375 Plantation Rd Unit 5516 2 2 785 $349,900 $330,000 $420 126 days 10/6/26
4603 Port Side Ln Unit 303 2 2 1,290 $383,000 $383,000 $296 256 days 10/6/26
23008 Perdido Beach Blvd Unit 2707 3 3 1,835 $1,410,000 $1,410,000 $768 0 days 10/5/26
26688 Perdido Beach Blvd Unit UNIT 20C3 2 3 1,496 $1,135,000 $1,085,000 $725 30 days 10/5/26
3944 Todd Ln Unit 803 3 3 2,029 $623,000 $612,000 $301 80 days 10/5/26
26063 Canal Rd Unit E2 2 3 1,260 $489,000 $469,000 $372 269 days 10/5/26
Average: 2.6 2.6 1,463 $781,705 $755,636 $488 141 days
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85

How much is your Condo/Home worth?

...get instant property value now!

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .