Area Condos Sold In The Last 30 Days

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
620 W Beach Blvd Unit 12A 1 1 531 $270,000 $508 0 days
24036 Perdido Beach Blvd Unit 7D 3 2 1,427 $699,000 $489 1 day
24230 Perdido Beach Blvd Unit 3074 2 2 926 $629,500 $679 2 days
1125 W Beach Blvd Unit 305 2 1 644 $349,500 $542 2 days
375 Plantation Rd Unit 5210 2 2 785 $358,000 $456 3 days
200 Peninsula Blvd Unit C202 3 3 1,860 $434,900 $233 2 days
620 W Beach Blvd Unit 1A 1 1 531 $270,000 $508 3 days
6194 State Highway 59 Unit A1 1 1 762 $194,900 $255 3 days
290040 Perdido Beach Blvd Unit 24AW1 5 6 3,148 $3,650,000 $1,159 4 days
6194 State Highway 59 Unit J1 2 2 1,017 $244,900 $240 3 days
25360 Perdido Beach Blvd Unit 301 3 2 1,334 $830,000 $622 3 days
533 W Beach Blvd 1 2 634 $315,000 $496 4 days
375 Beach Club Trl Unit A-0503 3 2 1,383 $660,000 $477 4 days
24522 Perdido Beach Blvd Unit 2106 1 1 720 $349,000 $484 4 days
24950 Perdido Beach Blvd Unit 1504 3 2 1,266 $795,000 $627 4 days
6194 St Hwy 59 Unit L7 2 2 1,017 $215,000 $211 4 days
24160 Perdido Beach Blvd Unit 2077 2 2 910 $575,000 $631 4 days
25300 Perdido Beach Blvd Unit 402 2 2 950 $549,000 $577 4 days
620 W Beach Blvd Unit 17A 1 1 531 $250,000 $470 4 days
620 W Beach Blvd Unit 2A 1 1 531 $250,000 $470 4 days
620 W Beach Blvd Unit 14A 1 1 531 $270,000 $508 4 days
24522 Perdido Beach Blvd Unit 4211 1 1 720 $359,900 $499 4 days
328 Clubhouse Dr Unit 6B 2 2 1,100 $279,000 $253 5 days
26350 Perdido Beach Blvd Unit C606 3 4 2,301 $1,699,999 $738 5 days
1449 W Beach Blvd Unit Unit 1 & 2 6 6 2,728 $1,850,000 $678 5 days
375 Plantation Rd Unit 5215 2 2 785 $389,500 $496 5 days
620 W Beach Blvd Unit 31B 2 1 640 $389,900 $609 5 days
26688 Perdido Beach Blvd Unit 1505 4 3 1,963 $1,839,000 $936 6 days
939 W Beach Blvd Unit 202 1 1 700 $440,000 $628 7 days
27070 Perdido Beach Blvd Unit 41 2 2 912 $350,000 $383 6 days
27222 Gulf Rd Unit 33 2 2 960 $560,000 $583 6 days
3564 Bayou Rd Unit 505 3 3 1,953 $915,000 $468 6 days
1524 W Beach Blvd Unit 802 2 3 1,236 $622,000 $503 6 days
25805 Perdido Beach Blvd Unit 410 2 2 1,088 $480,000 $441 6 days
400 Plantation Rd Unit 2203 1 1 500 $345,000 $690 8 days
375 Plantation Rd Unit 5106 2 2 745 $375,000 $503 7 days
29576 Perdido Beach Blvd Unit 1115 2 2 1,064 $749,000 $703 4 days
572 E Beach Boulevard Unit 106 1 1 625 $329,900 $527 7 days
979 W Lagoon Ave Unit C3 2 2 905 $299,900 $331 7 days
979 W Lagoon Ave Unit B4 2 2 905 $315,000 $348 7 days
125 E 22nd Ave Unit 2 1 1 631 $197,000 $312 8 days
400 Plantation Rd Unit 3302 1 1 500 $299,000 $598 9 days
26802 Perdido Beach Blvd Unit 202 1 1 801 $499,900 $624 9 days
389 Clubhouse Dr Unit F3 2 2 1,241 $299,900 $241 10 days
24230 Perdido Beach Blvd Unit 3071 3 2 1,356 $699,000 $515 9 days
26034 Perdido Beach Blvd Unit R-33 1 1 763 $435,000 $570 10 days
501 Cotton Creek Dr Unit 302 2 2 1,032 $289,900 $280 12 days
200 Peninsula Blvd Unit G202 3 3 1,860 $433,900 $233 10 days
4375 Lindsey Ln Unit A 3 2 1,125 $305,000 $271 13 days
25805 Perdido Beach Blvd Unit 201 1 1 651 $309,500 $475 10 days
Average: 2.4 2.4 1,310 $717,857 $531 123 days
Viewing 1 - 50 of 998
Viewing 1 - 50 of 998
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28814 Perdido Beach Blvd Unit 507T 3 3 1,253 $739,000 $589 58 days
1380 State Highway 180, Unit 703 1 2 737 $339,000 $459 21 days
27800 Canal Rd Unit 411 2 3 1,626 $725,000 $445 26 days
1484 Sandpiper Ln Unit 5 2 3 1,240 $355,000 $286 49 days
28814 Perdido Beach Blvd Unit 204 2 2 949 $610,000 $642 36 days
27070 Perdido Beach Blvd Unit 16 2 2 912 $325,000 $356 34 days
24230 Perdido Beach Blvd Unit 3001 2 2 1,137 $549,500 $483 101 days
26802 Perdido Beach Blvd Unit 1108 3 2 1,392 $750,000 $538 64 days
1010 W Beach Blvd Unit 401 2 2 1,203 $525,000 $436 75 days
375 Plantation Rd Unit 5315 2 2 785 $315,900 $402 84 days
1244 Mockingbird Ln 3 2 1,825 $220,000 $120 111 days
27800 Canal Rd Unit 502 3 3 1,822 $865,000 $474 97 days
1028 W Beach Boulevard Unit 14 2 2 650 $379,000 $583 131 days
4851 Wharf Pkwy Unit 724 3 3 1,590 $716,000 $450 119 days
27405 Polaris St Unit 409 3 2 1,495 $734,999 $491 372 days
18389 State Highway 180 Unit G 2 2 1,145 $315,000 $275 123 days
344 E Beach Boulevard Unit 18 2 2 863 $294,000 $340 168 days
26800 Perdido Beach Blvd Unit 415 3 2 1,420 $775,000 $545 159 days
375 Plantation Rd Unit 5205 N/A 1 410 $253,000 $617 141 days
527 Beach Club Trl Unit D1406 3 3 1,180 $699,000 $592 153 days
28103 Perdido Beach Blvd Unit B311 3 3 1,706 $745,000 $436 167 days
1524 W Beach Blvd Unit 301 3 3 1,536 $560,000 $364 187 days
27120 Perdido Beach Blvd Unit 2043 3 2 1,464 $750,000 $512 220 days
24522 Perdido Beach Blvd Unit 3505 1 1 720 $364,900 $506 191 days
26495 Martinique Dr Unit 2 2 3 1,216 $550,000 $452 336 days
1028 W Beach Boulevard Unit 15 2 2 850 $349,000 $410 143 days
26063 Canal Rd Unit A2 2 2 1,080 $319,500 $295 263 days
400 Plantation Rd Unit 1111 2 2 785 $305,000 $388 301 days
24400 Perdido Beach Blvd Unit 205 3 2 1,395 $705,000 $505 141 days
2225 Hogan Dr 4 2 2,084 $494,000 $237 189 days
26800 Perdido Beach Blvd Unit 705 3 2 1,395 $810,000 $580 214 days
25342 Perdido Beach Blvd Unit 202 3 3 1,582 $730,000 $461 785 days
645 Plantation Rd Unit 6110 2 2 915 $440,000 $480 376 days
Average: 2.4 2.2 1,223 $533,539 $447 170 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
554 E Beach Boulevard Unit 1 2 2 1,088 $325,000 $305,000 $280 560 days 7/24/26
26942 Spyglass Dr 3 3 1,500 $340,000 $343,000 $228 3 days 7/24/26
4610 White Ave Unit 204 2 2 949 $545,000 $540,000 $569 53 days 7/24/26
375 Beach Club Trl Unit A501 4 4 2,231 $1,135,000 $1,085,000 $486 75 days 7/24/26
29488 Perdido Beach Blvd Unit 703 2 3 1,571 $885,000 $865,000 $550 99 days 7/24/26
728 W Beach Blvd Unit 127 2 1 792 $299,900 $285,000 $359 83 days 7/24/26
3575 Bayou Rd Unit B2 2 2 1,160 $389,600 $389,600 $335 113 days 7/23/26
26750 Perdido Beach Blvd Unit 101 3 3 1,234 $650,000 $625,000 $506 194 days 7/23/26
23972 Perdido Beach Blvd Unit 2405 3 4 1,959 $969,000 $969,000 $494 2 days 7/22/26
25020 Perdido Beach Blvd Unit 202B 3 2 1,263 $799,900 $750,000 $593 102 days 7/22/26
29040 Perdido Beach Blvd Unit 10B2 5 5 3,005 $2,725,000 $2,725,000 $906 85 days 7/22/26
24770 Perdido Beach Blvd Unit 1204 3 2 1,260 $745,000 $722,500 $573 9 days 7/21/26
27800 Canal Rd Unit 511 2 3 1,626 $750,000 $750,000 $461 0 days 7/20/26
29576 Perdido Beach Blvd Unit 511 2 2 1,064 $759,000 $735,000 $690 54 days 7/20/26
375 Beach Club Trl Unit Avalon PH 1 4 5 2,425 $1,695,000 $1,635,000 $674 192 days 7/20/26
2000 W Beach Blvd Unit 2001 4 5 2,511 $1,295,000 $1,295,000 $515 0 days 7/17/26
25040 Perdido Beach Blvd Unit PH 4 6 4,330 $3,250,000 $3,250,000 $750 0 days 7/17/26
931 W Beach Blvd Unit 1401 4 4 2,633 $1,350,000 $1,250,000 $474 39 days 7/17/26
23972 Perdido Beach Blvd Unit 2302 3 4 1,926 $962,000 $945,000 $490 52 days 7/17/26
365 E Beach Boulevard Unit 701 3 3 1,568 $799,000 $780,000 $497 68 days 7/17/26
6194 St Hwy 59 Unit M7 2 2 1,004 $216,000 $193,500 $192 95 days 7/17/26
6101 Andhurst Dr 3 2 1,930 $389,500 $382,500 $198 50 days 7/17/26
25466 Perdido Beach Blvd Unit C-61 2 2 1,120 $599,000 $580,000 $517 184 days 7/17/26
26200 Perdido Beach Blvd Unit 601 4 4 2,120 $1,285,000 $1,220,000 $575 13 days 7/16/26
1430 Regency Rd Unit I402 3 3 1,371 $339,900 $337,900 $246 43 days 7/16/26
24522 Perdido Beach Blvd Unit 4411 1 1 720 $363,900 $363,900 $505 99 days 7/16/26
26326 Cotton Bayou Dr Unit 2 5 5 3,027 $1,495,000 $1,386,000 $457 69 days 7/16/26
317 E Beach Boulevard Unit 303A 3 3 1,165 $579,900 $525,000 $450 153 days 7/16/26
200 E Beach Boulevard Unit 305 N/A 1 279 $189,000 $169,000 $605 457 days 7/16/26
27008 Perdido Beach Blvd Unit 505 1 1 801 $529,000 $497,000 $620 589 days 7/16/26
1125 W Beach Blvd Unit 402 2 1 644 $329,000 $320,000 $496 32 days 7/15/26
1430 Regency Rd Unit J302 1 1 800 $209,900 $193,000 $241 72 days 7/15/26
400 Plantation Rd Unit 2214 2 2 785 $295,000 $285,000 $363 117 days 7/15/26
29576 Perdido Beach Blvd Unit 607 3 2 1,392 $825,000 $800,000 $574 222 days 7/15/26
27100 Perdido Beach Blvd Unit 908 1 1 800 $499,000 $486,500 $608 190 days 7/15/26
24522 Perdido Beach Blvd Unit 5517 2 2 951 $495,000 $475,000 $499 7 days 7/14/26
25342 Perdido Beach Blvd Unit 506 3 3 1,582 $725,000 $725,000 $458 35 days 7/14/26
23450 Perdido Beach Blvd Unit 3207 3 4 1,959 $1,200,000 $1,100,000 $561 73 days 7/14/26
400 Plantation Rd Unit 3112 2 2 785 $293,000 $285,000 $363 76 days 7/14/26
3564 Bayou Rd Unit 102 3 3 1,953 $885,000 $865,000 $442 263 days 7/14/26
25610 Perdido Beach Blvd Unit 20D2 3 4 1,865 $1,745,000 $1,730,000 $927 454 days 7/14/26
328 Clubhouse Dr Unit 1B 2 3 1,230 $247,000 $220,000 $178 7 days 7/13/26
27100 Perdido Beach Blvd Unit 008 1 1 792 $499,000 $475,000 $599 65 days 7/13/26
930 W Beach Blvd Unit 108 2 2 643 $259,900 $259,900 $404 205 days 7/13/26
26894 Spyglass Dr 3 3 1,500 $345,000 $345,000 $230 0 days 7/10/26
200 Peninsula Blvd Unit H101 3 3 1,860 $429,000 $419,000 $225 36 days 7/10/26
1129 W Beach Blvd Unit 203 2 1 660 $345,000 $345,000 $522 1 day 7/10/26
28107 Perdido Beach Blvd Unit D608 2 2 1,602 $799,500 $775,000 $483 236 days 7/10/26
26938 Spyglass Dr 3 3 1,500 $335,000 $329,000 $219 88 days 7/10/26
1129 W West Beach Blvd Unit 311 2 1 660 $339,900 $339,900 $515 437 days 7/10/26
Average: 2.5 2.5 1,384 $691,761 $670,482 $466 120 days
Viewing 1 - 50 of 88
Viewing 1 - 50 of 88

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .